Where BamDude sits next to Bambu Handy and OctoPrint for managing Bambu Lab printers.
Print archive, multi-printer queue, Telegram bot, smart-plug automation, MFA, sliding-session auth - all on your own hardware.
Bambu Lab's official mobile app - quick setup and convenience, but cloud-only and limited.
Established open-source print server with a huge plugin ecosystem - but no native Bambu support.
| Feature | BamDude | Bambu Handy | OctoPrint |
|---|---|---|---|
| Connection & Setup | |||
| Native Bambu MQTT/FTPS | | | Plugin only |
| Works on LAN only | | | |
| No cloud dependency | | | |
| Remote prints without VPN | Proxy mode | Via cloud | |
| Docker deployment | | N/A Mobile app | |
| Works with Bambu Studio / Orca | | | Via plugins |
| Multi-printer dashboard | Resizable cards | Basic list | One instance per printer |
| MakerWorld URL import | Plate-keyed dedup | | |
| Server-side slicing | OrcaSlicer / BambuStudio sidecar | | Via plugins |
| Tailscale (private tailnet) | Opt-in per VP, auto LE certs | | |
| LAN firmware updates | SD-card, no cloud needed | Cloud only | |
| Monitoring & Control | |||
| Real-time print status | WebSocket | | |
| HMS error decoding | | Basic codes | |
| Camera streaming + OBS overlay | | | Via plugins |
| External camera (RTSP/USB) | | | |
| Printer calibration (bed / vibration / motor) | Model-aware | | |
| AMS management + drying | | | |
| Printer SD-card browser | Bulk dl/del | | |
| Long-lived camera tokens | For HA / Frigate / kiosks | | |
| Print Archive & History | |||
| Automatic 3MF archiving | | | Via plugins |
| 3D model viewer | Three.js | | Via plugins |
| Per-plate gallery (multi-plate) | | | |
| Photo attachments + notes | | | |
| Side-by-side compare | 2-5 prints | | |
| Full-text search + dedup | Source-hash | | |
| Projects with print plan | | | |
| Auto-cleanup retention | | | |
| Library + Archive Trash bins | Restore window + ref-aware delete | | |
| Printed / Not Printed filters | | | |
| Failure analysis dashboard | By printer / material / time-of-day | | |
| CSV / XLSX export | Filter-aware | | Via plugins |
| Scheduling & Automation | |||
| Print queue with drag-and-drop | | | Via plugins |
| Multi-printer queue | Parallel dispatch | | |
| Auto-queue routing (model + filament + color) | SJF + starvation guard | | |
| Staggered start | Bed-temp watchdog | | |
| G-code macros with ACK | MQTT-confirmed | | |
| Smart plug control | Tasmota / HA / MQTT / REST | | Via plugins |
| Auto power on/off + temp watchdog | | | Via plugins |
| Re-print with AMS mapping | | | |
| Swap mode (A1 plate-swappers) | | | |
| G-code injection per print | Per-model snippet library | | Via plugins |
| Notifications & Bot | |||
| Push notifications | 9 channels | Mobile push | Via plugins |
| Full Telegram bot | Control + queue + maintenance | | Via plugins |
| Multi-chat with roles | | | |
| Discord / Pushover / ntfy / Bark | Per-event priority; Bark Critical bypasses Silent + Focus | | Via plugins |
| Email (SMTP) + webhooks | | | Via plugins |
| MarkdownV2 editor with templates | | | |
| Filament & Maintenance | |||
| Built-in spool inventory | | | Via plugins |
| Cost & lot tracking | | | |
| Spoolman integration | Two-way sync + structured slot assignments + per-spool K-profiles | | Via plugins |
| Per-spool category + low-stock | | | |
| Multi-colour filament gradients | Painted / dual / silk | | |
| Maintenance reminders | Hours + calendar | | |
| Energy monitoring | Per-print kWh | | |
| In-app filament calibration wizard | Pressure Advance / Flow / speed & VFA towers — sliced against your presets, printed, result saved | Bambu Studio / printer screen only | |
| OrcaSlicer preset import | | | |
| Auth & Multi-user | |||
| Always-on authentication | | | Optional |
| MFA (TOTP + Email + Backup) | | | Via plugins |
| MFA + OIDC secrets encrypted at rest | Default-on, auto-bootstrapped Fernet key | | |
| OIDC SSO incl. Azure Entra ID | PKCE + JWKS, custom email_claim, declarable in env vars | | |
| LDAP / Active Directory | | | Via plugins |
| Granular permissions (80+) | | | |
| API keys + webhooks | | | |
| Per-request trace IDs | X-Trace-Id header + log correlation | | |
| Integrations & Platform | |||
| REST + WebSocket API | Full API | | |
| MQTT publishing for HA | | | |
| Prometheus / Grafana metrics | | | Via plugins |
| Git backup (GitHub / GitLab / Gitea / Forgejo) | All four providers | | |
| In-app bug-report with sanitized log capture | Floating button → relay → GitHub issue | | |
| In-app updater (stable + beta channel) | Tag-aware git checkout, Docker install gets resolved-tag commands | | Docker pull only |
| Slicer Preset Bundles (.bbscfg) | Import once, slice many | | |
| SQLite + PostgreSQL | | N/A | SQLite only |
| Web dashboard (PWA) | | Mobile only | |
| Multi-language | EN + UK | | |
| Dark / light themes | | | |
| Open source | AGPL-3.0 | | AGPL-3.0 |
Free, open source, AGPL-3.0 licensed. No cloud lock-in. Ever.